Disclaimer: Gear lists represent what I used on previous trips and are not necessarily representative of gear I would use if I was to do these trips again and/or if I had infinite funds to buy new gear.
Iceland Hike Gear List
Disclaimer: Gear lists represent what I used on previous trips and are not necessarily representative of gear I would use if I was to do these trips again and/or if I had infinite funds to buy new gear.
TOTAL BASE WEIGHT - Marilyne | 6481g | TOTAL BASE WEIGHT - JM | 8638g |
---|---|---|---|
Packing System | Packing System | ||
60L Zpacks Arc Haul | 800 | Quechua 70L backpack | 1700 |
Dry Bag (Pack Liner) | 200 | MEC Pack Liner | 114 |
Shelter System | Shelter System | ||
EV2 Tent | 2600 |
||
Sleeping System | Sleeping System | ||
WM -15 Sleeping Bag | 1170 | WM -7 sleeping bag | 900 |
Compression bag | 50 | Compression Bag | 35 |
Therm-a-rest Neoair Xlite Pad, size regular | 370 | Therm-a-rest Neoair Xtherm Pad, size regular | 461 |
Cooking System | Cooking System | ||
Bic Lighter | 22 | Bic Lighter | 22 |
MSR Reactor + Cloth | 428 | ||
Light My Fire Titanium Spork | 19 | Light My Fire Titanium Spork | 19 |
Victorinox Classic Pocket Knife | 30 | Titanium Mug | 47 |
Ziploc Container | 10 | Ziploc Container | 10 |
Gaz Canister | 126 | Gaz Canister | 126 |
Water Storage | Water Storage | ||
Platypus Hoser Hydratation System - 2L | 190 | Platypus Hoser Hydratation System - 3L | 165 |
Sawyer Soft Bottle | 30 | ||
Plastic Bottle | 48 | ||
Sawyer Squeeze Filter System + Seringe | 81 | ||
Miscellaneous Items | Miscellaneous Items | ||
Passport and Passport pouch | 57 | Passport and Passport pouch | 65 |
Wallet and id | 39 | Wallet and id | 80 |
Sunglasses + Pouch | 34 | ||
Catan Dice game + pen + cuben fiber pouch | 50 | ||
Fisher Space Pen | 21 | ||
Toiletry items | Toiletry items | ||
Disposable Razor | 8 | OR Dry Ditty Bags | 27 |
Trowel | 30 | ||
Dermatone SPF 23 Skin Protector | 30 | ||
Lightload Towel | 17 | Washing cloth | 16 |
Hairbands | 5 | Eye cover | 8 |
Medication | 7 | ||
Soap Bottle | 26 | Soap Bottle | 10 |
Travel size toothpaste tube. | 27 | Travel size toothpaste tube. | 24 |
Toothbrush + Floss | 9 | Toothbrush | 6 |
Safety and Orientation | Safety and Orientation | ||
Waterproof map case | 77 | ||
Maps | 40 | ||
Delorme InReach | 200 | ||
Whistle | 5 | ||
Silva Forecaster 610 Compass | 15 | ||
Electronics | Electronics | ||
Iphone + Charging cable | 143 | Iphone + Charging cable | 131 |
Lifeproof waterproof case | 30 | Lifeproof waterproof case | 39 |
USB wall charger 2 outlets | 54 | USB wall charger and adaptor | 32 |
US Single outlet charger | 25 | ||
Headphones | 12 | Headphones | 15 |
Portable charger + cable | 283 | Portable charger + cable | 150 |
Small Tripod with Iphone clip | 56 | ||
Petzl Headlamp | 87 | Petzl Headlamp | 87 |
3AAA Batteries | 22 | OR Dry Ditty Bag | 30 |
Gear Repair | Gear Repair | ||
Cuben tape and repair patches | 30 | ||
Sewing kit | 40 | ||
Carried Clothing | Carried Clothing | ||
Marmot Speed Light Jacket | 340 | Arc'teryx Alpha SV | 498 |
MLD Rain Kilt | 81 | Long Johns | 205 |
Challenger Rain Mitts | 27 | Arc'teryx Rho LTW | 241 |
PossumDown Gloves | 43 | Shorts | 158 |
Arc'teryx Rho LTW Neck Gaiter | 63 | Sleeping t-shirt | 153 |
Possum Tuque | Underwear | 115 |
|
Mountain Hardwear Ghost Whisperer Down Hoody | 204 | Sleeping socks | 61 |
Cuben Fiber Pack Cube (3) | 54 | Tuque | 29 |
Gaiters | 70 | Neoprene Gloves | 80 |
Underwear | 30 | Gloves | 31 |
Sleeping T-shirt | 104 | Sea to Summit 8L Silnylon dry bag | 27 |
Sleeping socks | 90 | Gaiters | 86 |
MEC Long sleeve shirt | 156 | OR Dry Ditty Bags | 34 |
Arc'teryx Long Johns | 166 | ||
Worn Items (Not part of base weight) | Worn Items (Not part of base weight) | ||
Hiking Pants | 431 | Underwear | 105 |
Chandail Asics manche longues | 180 | MEC Pants | 464 |
Hiking Socks | 90 | REI Long sleeve shirt | 194 |
Underwear | 30 | Arc'teryx Gamma MX | 483 |
Earrings | 1 | Socks | 76 |
Timex Watch | 27 | Black Diamond Trekking Poles | |
Bra | 40 | La Sportiva Hiking Boots | |
Headband | 35 | ||
La Sportiva Hiking Boots | 935 | ||
Black Diamond Trekking Poles | 600 | ||
Arc'teryx Gamma SL Hybrid Softshell | 312 |
Baekdu Daegan Hike Gear List
Disclaimer: Gear lists represent what I used on previous trips and are not necessarily representative of gear I would use if I was to do these trips again and/or if I had infinite funds to buy new gear.
TOTAL BASE WEIGHT | 6043g |
Packing System | |
ZPacks Arc Haul + 2 Belt Pouches, 2 Top Side pockets, and 1 shoulder pouch | 770g |
MEC Pack Liner | 120g |
Shelter System | |
Duplex tent with 10 stakes and stake sack | 634g |
Sleeping System | |
Therm-a-rest Neoair X-Lite Sleeping pad Small Size | 230g |
Zpacks 900 Fill Power Down Solo Sleeping Bag 20F | 552g |
Zpacks Cuben Fiber Roll Top Dry Bags size Medium Plus | 26g |
Cooking System | |
Isobutane canister | 377g |
BIC Lighter | 21g |
Mountain Laurel 475 Titanium Mug | 39g |
MSR Reactor 1.0L Stove System | 416g |
Light my Fire Titanium Spork | 17g |
Victorinox Classic Alox Pocket Knife | 17g |
Water Storage | |
Platypus Platy Bottle (2L) | 79g |
Two Platypus Plus Bottles | 36g |
Sawyer Mini with cleaning syringe | 27g |
Miscellaneous Items | |
Otifleks ear plug | 2g |
Kinesys SPF 30 Suncreen Fragrance Free Spray | 44g |
Hairbands | 1g |
Ecolips Lip balm | 10g |
Gillette Venus Razor Blade | 3g |
Campsud Soap | 157g |
Outdoor Research Dry Ditty Sacks 1L | 34g |
Toob Travelbrush (Only head and refillable toothpaste parts) | 25g |
Lightload Pack Towel | 34g |
Light sandals | 98g |
Safety and Orientation | |
Passport and Visa with waterproof case | 62g |
Food Bag - Cactus Creek Pocket Shopping Bag | 38g |
Oakley Flak Jacket sunglasses with pouch | 46g |
SealLine HP Map Case Small | 80g |
Baekdu Daegan Guidebook - cut in half | 132g |
Fisher Space Pen | 21g |
Bank cards and money | 100g |
Lightweight wallet | 9g |
Electronics | |
Apple - USB Wall Plug | 20g |
AAA Lithium Batteries | 29g |
Lifetrons High Tech Multi-Tool Adaptor | 34g |
Petzl Tikka Plus 2 headlamp | 88g |
SPOT Gen3 GPS beacon | 135g |
Lifetrons & Lenmar portable chargers | 396g |
Kobo Aura e-reader | 174g |
Apple Headphones | 16g |
Apple Iphone 5S and Lifeproof Nu case | 153g |
Timex Ironman watch | |
Outdoor Research Dry Ditty Sack 2.5L | 29g |
Gear Repair | |
Cuben Fiber Tape Strip | 8g |
Mini Duct Tape roll | 19g |
Carried Clothing | |
Outdoor Research Dry Ditty Sacks 3L | 32g |
Asics Adelyn Sleeping T-shirt | 102g |
Pettet Heppner Long sleeve shirt | 159g |
Wigwam Trail Mix Fusion Merino Socks | 125g |
Arc’teryx Phase SL bottom - Long Johns | 95g |
Patagonia Active Brief Underwear | 30g |
Marmot Essence Rain Jacket | 142g |
Worn Items (Not part of base weight) | |
Pettet Milo T-shirt | |
Outdoor Research Shorts | |
Buff Headband | |
Smartwool PhD Outdoor Medium Crew Socks | |
Patagonia Active Brief Underwear and bra | |
Asolo TPS 535 V Backpacking Boots | |
Black Diamond Ultra Mountain Carbon Poles |
Trans Adirondack Hike Gear List
Disclaimer: Gear lists represent what I used on previous trips and are not necessarily representative of gear I would use if I was to do these trips again and/or if I had infinite funds to buy new gear.
TOTAL BASE WEIGHT | 4995g |
Packing System | |
Zpacks 52L Arc Blast Backpack | 515g |
Shoulder pouch, belt pouch and side pockets | 84g |
Sea to Summit Ultra-Sil Pack Liners Small 50 L | 87g |
Shelter System | |
Zpacks Duplex tent with 10 stakes and stake sack | 652g |
Sleeping System | |
ZPacks 20F (-7C) Regular, Long Down Sleeping Bag | 578g |
Zpacks Cuben Medium Dry Bag | 26g |
Therm-a-rest Neoair Xlite Pad, size regular | 356g |
Food System | |
Light my Fire Titanium Spork | 20g |
Lightload Towel | 17g |
Mini-Bic Lighter | 11g |
URSACK S29 AllWhite Bear Resistant Bag | 217g |
Water Storage | |
Platypus Platy Bottle (2L) | 38g |
Platypus Soft Bottle | 28g |
Sawyer Mini Filter | 38g |
Miscellaneous Items | |
Wallet and passport pouch with passport and money | 80g |
Deuce of Spades Trowel | 16g |
Toiletry items | |
Dermatone Skin Protector | 28g |
Soap Bottle | 6g |
Toothbrush + Travel size toothpaste tube | 20g |
Ibuprofen and medication | 11g |
Safety and Orientation | |
SPOT Gen3 Satellite GPS Messenger Beacon | 135g |
SealLine HP Map Case | 77g |
Guidebook cut in half | 148g |
Maps | 167g |
Fisher Space Pen | 13g |
FOX40 Whistle | 5g |
Silva Forecaster 610 Compass | 15g |
Electronics | |
Iphone + charging cable + usb wall plug | 190g |
Headphones | 18g |
Portable charger + cable | 420g |
Petzl Headlamp | 77g |
Gear Repair | |
Cuben tape and repair patches | 13g |
Carried Clothing | |
Marmot Essence Jacket | 184g |
MLD Rain Kilt | 80g |
Zpacks Challenger Rain Mitts | 27g |
PossumDown Gloves | 43g |
Arc'teryx Rho LTW Beanie | 30g |
Mountain Hardwear Ghost Whisperer Down Hoody | 204g |
MLD Cuben Fiber Pack Cube (3) | 66g |
Patagonia Underwear | 30g |
Sleeping socks | 38g |
Long Johns - Arc’teryx Phase SL bottom | 92g |
Patagonia t-shirt | 95g |
Worn Items (Not part of base weight) | |
Arc'teryx Palisade Pants | 245g |
Asics t-shirt | 103g |
Hiking Socks | 38g |
Patagonia Underwear | 82g |
Buff Headband | 35g |
La Sportiva Ultra Raptor Trail Running shoes | 674g |
Komperdell Vario 4 Ultralight Carbon Fiber Trekking Poles - Standard Length | 370g |